<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gamescome &#187; Kobe Bryant</title>
	<atom:link href="http://www.gamescome.com/tag/kobe-bryant/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gamescome.com</link>
	<description>NBA and Soccer News</description>
	<lastBuildDate>Mon, 06 Sep 2010 22:27:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Karl Malone Won&#8217;t Pick Heat Superteam for NBA</title>
		<link>http://www.gamescome.com/karl-malone-wont-pick-heat-superteam-for-nba.html</link>
		<comments>http://www.gamescome.com/karl-malone-wont-pick-heat-superteam-for-nba.html#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[chris-bosh]]></category>
		<category><![CDATA[crosby stills and nash]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[national basketball association]]></category>
		<category><![CDATA[shaquille o neal]]></category>

		<guid isPermaLink="false">http://www.gamescome.com/karl-malone-wont-pick-heat-superteam-for-nba.html</guid>
		<description><![CDATA[Not all supergroups worked out as well great. Think about Sightless Belief, Asia as well as Energy Stop. Then again, Crosby, Stills and Nash (as well as Youthful) as well as Emerson, River and Palmer experienced a few severe staying power. Now, the actual Ohio Heat are creating a superteam along with Dwyane Wade, Lebron [...]]]></description>
		<wfw:commentRss>http://www.gamescome.com/karl-malone-wont-pick-heat-superteam-for-nba.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers Force The Game 7 In NBA Final</title>
		<link>http://www.gamescome.com/lakers-force-game-seven-celtics.html</link>
		<comments>http://www.gamescome.com/lakers-force-game-seven-celtics.html#comments</comments>
		<pubDate>Thu, 17 Jun 2010 04:20:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Kevin Garnett]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[NBA finals]]></category>

		<guid isPermaLink="false">http://www.gamescome.com/?p=65</guid>
		<description><![CDATA[Just several seconds immediately after seldom-used Boston reserve Shelden Williams missed an uncontested dunk, Kobe Bryant floated towards rim and somehow willed a layup by means of tight defense to put the Lakers ahead by 22 details.]]></description>
		<wfw:commentRss>http://www.gamescome.com/lakers-force-game-seven-celtics.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bryant won Finals MVP</title>
		<link>http://www.gamescome.com/bryant-won-finals-mvp.html</link>
		<comments>http://www.gamescome.com/bryant-won-finals-mvp.html#comments</comments>
		<pubDate>Mon, 15 Jun 2009 07:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[finals mvp]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[mvp awards]]></category>
		<category><![CDATA[mvp trophy]]></category>
		<category><![CDATA[nba championship]]></category>

		<guid isPermaLink="false">http://www.gamescome.com/?p=8</guid>
		<description><![CDATA[June 15, Lakers beat the Magic 99-86 in the game, so the total score 4-1 in 2008-09 to win the NBA championship last season. At the same time, the Lakers superstar Kobe Bryant in - Bryant won the Finals MVP trophy (in 2009 called Bill - Russell Cup).]]></description>
		<wfw:commentRss>http://www.gamescome.com/bryant-won-finals-mvp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryant 30 points Lakers won 15 team history Cup</title>
		<link>http://www.gamescome.com/bryant-lakers-won-team-crown.html</link>
		<comments>http://www.gamescome.com/bryant-lakers-won-team-crown.html#comments</comments>
		<pubDate>Mon, 15 Jun 2009 07:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Kobe Bryant]]></category>

		<guid isPermaLink="false">http://www.gamescome.com/?p=5</guid>
		<description><![CDATA[June 15, the Lakers in the game to 99-86, victory over the Magic, so the total score to 4-1 to win the 2008-2009 championship season of the NBA.

This is Bryant - Bryant and Shaquille - O'Neal parted ways after the Lakers won for the first time, the team is also the history of the 15th win NBA championship trophy. Phil - Jackson was the 10th win in his capacity as a coach, surpassing the late "Cardinal" Auerbach, becoming the largest number of NBA coaching win.]]></description>
		<wfw:commentRss>http://www.gamescome.com/bryant-lakers-won-team-crown.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
